<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Darwin Financial Investing &#187; Stock and forex</title>
	<atom:link href="http://darwin.ws/category/stock-and-forex/feed" rel="self" type="application/rss+xml" />
	<link>http://darwin.ws</link>
	<description>Financial Investor Source</description>
	<lastBuildDate>Fri, 28 Jan 2011 03:45:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Construction sector disappoint Dow Jones</title>
		<link>http://darwin.ws/construction-sector-disappoint-dow-jones.htm</link>
		<comments>http://darwin.ws/construction-sector-disappoint-dow-jones.htm#comments</comments>
		<pubDate>Mon, 23 Nov 2009 00:35:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock and forex]]></category>
		<category><![CDATA[asia investors]]></category>
		<category><![CDATA[capital markets]]></category>
		<category><![CDATA[construction sector]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[dow jones rate]]></category>
		<category><![CDATA[dow jones trading]]></category>
		<category><![CDATA[dowjones interest]]></category>
		<category><![CDATA[economic data]]></category>
		<category><![CDATA[economic projections]]></category>
		<category><![CDATA[economic projects]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finance projections]]></category>
		<category><![CDATA[financial projections]]></category>
		<category><![CDATA[global interest]]></category>
		<category><![CDATA[global interest rate]]></category>
		<category><![CDATA[global investor]]></category>
		<category><![CDATA[interest global]]></category>
		<category><![CDATA[nasdaq composite]]></category>
		<category><![CDATA[nasdaq index]]></category>
		<category><![CDATA[rate product]]></category>
		<category><![CDATA[trade consolidation]]></category>

		<guid isPermaLink="false">http://darwin.ws/?p=110</guid>
		<description><![CDATA[The Dow Jones closed 11 points lower in trading Wednesday (18/11/2009) local time, as the monthly data release of the home construction sector and disappointing projections. Observed, the index ended the day lower its highest level in 13 months. Some analysts said the index needed to rest a few days after the last reinforcement. &#8220;A [...]]]></description>
			<content:encoded><![CDATA[<p><span id="result_box"><span style="background-color: #ffffff;" title="Indeks Dow Jones ditutup melemah 11 poin pada perdagangan Rabu (18/11/2009) waktu setempat, seiring dirilisnya data bulanan sektor konstruksi rumah dan proyeksi yang mengecewakan."><img class="alignleft size-full wp-image-111" title="construction-dow-jones" src="http://darwin.ws/wp-content/uploads/2009/11/construction-dow-jones.jpg" alt="construction-dow-jones" width="250" height="196" />The Dow Jones closed 11 points lower in trading Wednesday (18/11/2009) local time, as the monthly data release of the home construction sector and disappointing projections. </span><span style="background-color: #ffffff;" title="Terpantau, indeks melemah satu hari usai level tertingginya dalam 13 bulan.">Observed, the index ended the day lower its highest level in 13 months.</span></span></p>
<p><span style="background-color: #ffffff;" title="Sejumlah analis menyatakan, indeks butuh istirahat usai penguatan beberapa hari terakhir.">Some analysts said the index needed to rest a few days after the last reinforcement. </span><span title="&quot;Sedikit konsolidasi pada perdagangan. Para trader terlalu takut untuk meninggalkan pasar terlalu lama,&quot; ujar Senior Vice President of Global Interest Rate Products MF Global Chicago John Brady, seperti dilansir dari Assosiated Press, Kamis (19/11/2009).">&#8220;A little consolidation in the trade. The trader was too afraid to leave the market too long,&#8221; said Senior Vice President of Global Interest Rate Products Chicago MF Global John Brady, as quoted from Assosiated Press, Thursday (19/11/2009). </span><span title="Sementara itu data-data ekonomi yang dilaporkan membuat sejumlah investor menjadi was-was terhadap pemulihan ekonomi ke depannya.">Meanwhile, economic data that was reported to be making some investors wary of the economic recovery to the front.</span></p>
<p><span style="background-color: #ffffff;" title="Departemen Perdagangan Amerika yang menyatakan, pembangunan konstruksi rumah dan apartemen jatuh ke level 10,6 persen pada Oktober lalu menjadi 529 ribu.">U.S. Commerce Department said construction homes and apartments fell to as low as 10.6 percent in October and then become 529 thousand. </span><span style="background-color: #ffffff;" title="Para ekonom memproyeksikan sebelumnya sebesar 600 ribu.">Economists project was $ 600 thousand.</span></p>
<p><span style="background-color: #ffffff;" title="Sejumlah saham teknologi melemah usai BMO Capital Market menyatakan, Blackberry maker Research in Motion Ltd menghadapi peningkatan kompetisi dari telepon-telepon seluler yang harganya lebih murah.">A number of technology stocks weakened after BMO Capital Market states, Blackberry maker Research in Motion Ltd. faces increased competition from cell phone calls cheaper.</span></p>
<p><span style="background-color: #ffffff;" title="Sentimen tersebut membawa indeks Dow Jones industrial average (DJI) melemah 11,11 poin atau setara 0,11 persen menjadi 10.426,31.">Sentiment carried the Dow Jones industrial average (DJI) weakened 11.11 points, or 0.11 percent equivalent to 10,426.31. </span><span style="background-color: #ffffff;" title="Sedangkan indeks Standard &amp; Poor's 500 (SPX) melemah tipis 0,52 poin atau turun 0,05 persen ke 1.109,80 dan indeks Nasdaq Composite Index (IXIC) melemah 10,64 poin atau setara 0,48 persen ke level 2.193,14.">While the index Standard &amp; Poor&#8217;s 500 (SPX) thin weakened down 0.52 points, or 0.05 percent to 1109.80 and the Nasdaq Composite Index index (IXIC) weakened 10.64 points, or 0.48 percent equivalent to the level of 2193.14.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://darwin.ws/construction-sector-disappoint-dow-jones.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Financial Statements, Wall Street Jumped High</title>
		<link>http://darwin.ws/positive-financial-statements-wall-street-jumped-high.htm</link>
		<comments>http://darwin.ws/positive-financial-statements-wall-street-jumped-high.htm#comments</comments>
		<pubDate>Sat, 24 Oct 2009 14:34:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock and forex]]></category>
		<category><![CDATA[americans benefits]]></category>
		<category><![CDATA[early trading]]></category>
		<category><![CDATA[earnings flowing]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finance report]]></category>
		<category><![CDATA[financial investing]]></category>
		<category><![CDATA[financial report]]></category>
		<category><![CDATA[janney montgomery]]></category>
		<category><![CDATA[market increase]]></category>
		<category><![CDATA[most economist]]></category>
		<category><![CDATA[nasdaq composite]]></category>
		<category><![CDATA[official recession]]></category>
		<category><![CDATA[revenue growth]]></category>
		<category><![CDATA[stocks jumped]]></category>
		<category><![CDATA[unemployment benefit]]></category>
		<category><![CDATA[wallstreet stocks]]></category>

		<guid isPermaLink="false">http://darwin.ws/?p=73</guid>
		<description><![CDATA[Wall Street stocks jumped on Thursday (22/10) local time triggered the majority of positive third-quarter corporate earnings, which helped increase the market over the shock of new claims for unemployment benefits. Dow Jones Industrial Average rose 131.95 points (1.33 percent) to close at 10,081.31, &#8220;rebound&#8221; from losses in the previous session. The Nasdaq composite index [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-74" title="wall-street-jumped" src="http://darwin.ws/wp-content/uploads/2009/10/wall-street-jumped.jpg" alt="wall-street-jumped" width="298" height="225" />Wall Street stocks jumped on Thursday (22/10) local time triggered the majority of positive third-quarter corporate earnings, which helped increase the market over the shock of new claims for unemployment benefits.</p>
<p>Dow Jones Industrial Average rose 131.95 points (1.33 percent) to close at 10,081.31, &#8220;rebound&#8221; from losses in the previous session.</p>
<p>The Nasdaq composite index rose 14.56 points (0.68 percent) to 2165.29 and the broad market index Standard &amp; Poor&#8217;s 500 added 11.51 points (1.06 percent) to 1092.91.</p>
<p>Flick a weak market started in early trading as investors weighed data showing new unemployment claims rose again after falling for two weeks.</p>
<p>But the stock quickly rising as more companies reported earnings better than expected. &#8220;Today&#8217;s report reaffirms earnings flowing our belief that third-quarter earnings will be good and in many cases even better than expected after<br />
considering that the estimates for the third quarter is more aggressive than before, largely due to reported earnings for the second quarter, &#8220;said Gregory Drahuschak of Janney Montgomery Scott LLC. <span id="more-73"></span></p>
<p>Intensive flow of earnings reports last until next week and then shrink from November. &#8220;The report earnings are in full swing, with many companies reported better earnings than expected, and some of which reported revenue growth versus last year,&#8221; said analyst Charles Schwab &amp; Co. in a client note.</p>
<p>Previously, the Department of Labor said the seasonally adjusted number of jobless claims in the week to October 17 rose 2.1 percent or 11,000 to 531,000 of the data was revised 520,000 the previous week.</p>
<p>That&#8217;s higher than the 515,000 expected by most economists but moving an average of four weeks, fell slightly, to 532,250 &#8211; a decrease of 750 revised average of 533,000 the previous week.</p>
<p>The total number of recipients of unemployment benefits Americans also shrinking. &#8220;Statistically, the change can be ignored, but in the real world it is said that a reminder that the labor market is still very weak 22 months to the official recession,&#8221; said Patrick O&#8217;Hare from Briefing.com.</p>
<p>Among the major companies which declared its financial results passed Wall Street estimates is a fast-food restaurant chain McDonald&#8217;s, whose shares rose 2.01 percent to 59.50 dollars and pharmaceutical giant Merck rose 0.58 percent to 32.87 dollars.</p>
<p>Other phone companies including AT &amp; T, up 0.62 percent at 26.10 dollars, Travelers insurance which jumped 7.66 percent to 51.70 dollars, and the 3M manufacturing grew 3.22 percent to 78.79 dollars.</p>
<p>Microsoft increased 0.04 percent to 26.59 dollars after the software giant launched the first operating system within three years, Windows 7.</p>
]]></content:encoded>
			<wfw:commentRss>http://darwin.ws/positive-financial-statements-wall-street-jumped-high.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Restless, Restless Away from the Dollar</title>
		<link>http://darwin.ws/investors-restless-restless-away-from-the-dollar.htm</link>
		<comments>http://darwin.ws/investors-restless-restless-away-from-the-dollar.htm#comments</comments>
		<pubDate>Sat, 26 Sep 2009 17:14:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock and forex]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[dollar rebound]]></category>
		<category><![CDATA[dollar restless]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[g20 pittsburgh]]></category>
		<category><![CDATA[global trade]]></category>
		<category><![CDATA[housing data]]></category>
		<category><![CDATA[investors restless]]></category>
		<category><![CDATA[trade imbalances]]></category>
		<category><![CDATA[weekend finance]]></category>

		<guid isPermaLink="false">http://darwin.ws/?p=52</guid>
		<description><![CDATA[btps7uwh9z. Dollar &#8220;rebound&#8221; (turned up) of the transaction the new lowest local time Thursday or Friday morning, WIB, and traded mainly higher due to the financial markets to see new turmoil after reports that the U.S. housing sector weakened prudential encourage new investors. Euro dipped to 1.4654 dollars at 2100 GMT from 1.4732 dollars late [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 0pt none; margin-left: 5px; margin-right: 5px;" src="http://farm2.static.flickr.com/1213/935756569_18aac96892_m.jpg" border="0" alt="George is Keeping an Eye On You!" hspace="5" width="240" height="160" />btps7uwh9z. Dollar &#8220;rebound&#8221; (turned up) of the transaction the new lowest local time Thursday or Friday morning, WIB, and traded mainly higher due to the financial markets to see new turmoil after reports that the U.S. housing sector weakened prudential encourage new investors.</p>
<p>Euro dipped to 1.4654 dollars at 2100 GMT from 1.4732 dollars late Wednesday. Euro on Tuesday and Wednesday has risen above 1.48 dollars for the first time in a year.</p>
<p>Meanwhile, the dollar rose to a thin 91.30 yen from 91.26 yen on Wednesday. Euro lost influence as investors disappointed by the latest U.S. housing data, leaving the single currency to the dollar, which is seen as a better bet in times of tension. <span id="more-52"></span></p>
<p>Existing home sales (existing home) the United States fell 2.7 percent in August due to fever buy reduced after four months of consecutive increases, industry data showed. National Association of Realtors said home sales in August fell to an annual rate adjustments periodically 5.10 million units.</p>
<p>This means that out of the transaction in July, but 3.4 percent higher than August 2008. The report triggered weak &#8220;risk aversion&#8221; which caused market players take refuge with the dollar, said Michael Malpede of Easy Forex.</p>
<p>Malpede said the market focus turned to the G20 summit in Pittsburgh, Pennsylvania. G20 summit &#8220;could trigger dollar sales if the G20 shows that exchange rates should be adjusted to help correct global trade imbalances.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://darwin.ws/investors-restless-restless-away-from-the-dollar.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Oil and Dow Jones go Down</title>
		<link>http://darwin.ws/world-oil-and-dow-jones-go-down.htm</link>
		<comments>http://darwin.ws/world-oil-and-dow-jones-go-down.htm#comments</comments>
		<pubDate>Sat, 26 Sep 2009 17:09:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock and forex]]></category>

		<guid isPermaLink="false">http://darwin.ws/?p=47</guid>
		<description><![CDATA[Stock futures opened on Wall Street, New York, Monday (21 / 9) weakened. Value stocks futures S &#38; P 500 fell 0.6 percent was recorded, the Dow Jones fell 0.5 percent and the Nasdaq 100 fell 0.7 percent. On Friday last week, the Dow Jones industrial index rose 36.28 points, or 0.37 percent and closed [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-48" title="wlstreet" src="http://darwin.ws/wp-content/uploads/2009/09/wlstreet.jpg" alt="wlstreet" width="232" height="175" />Stock futures opened on Wall Street, New York, Monday (21 / 9) weakened. Value stocks futures S &amp; P 500 fell 0.6 percent was recorded, the Dow Jones fell 0.5 percent and the Nasdaq 100 fell 0.7 percent.</p>
<p>On Friday last week, the Dow Jones industrial index rose 36.28 points, or 0.37 percent and closed at 9820.20. Index The Standard &amp; Poor&#8217;s 500 rose 2.81 points, or 0.26 percent and closed at 1068.30. While the Nasdaq composite index rose 6.11 points, or 0.29 percent and closed at 2132.86.</p>
<p>World oil prices today trading below 72 U.S. dollars per barrel. The decline was in between going after the company issued a comment from number 1 in Asia, Sinopec, that the demand for diesel in China has not fully recovered. This oil price decline comes amid quiet the stock market transactions in Asia that some of them closed as in Jakarta and Tokyo</p>
]]></content:encoded>
			<wfw:commentRss>http://darwin.ws/world-oil-and-dow-jones-go-down.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia dragged Shanghai Stock Correction</title>
		<link>http://darwin.ws/asia-dragged-shanghai-stock-correction.htm</link>
		<comments>http://darwin.ws/asia-dragged-shanghai-stock-correction.htm#comments</comments>
		<pubDate>Fri, 25 Sep 2009 06:46:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock and forex]]></category>
		<category><![CDATA[asia correction]]></category>
		<category><![CDATA[asia exchange]]></category>
		<category><![CDATA[asia market]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[european bourses]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[indonesia stock]]></category>
		<category><![CDATA[japan stock]]></category>
		<category><![CDATA[jci]]></category>
		<category><![CDATA[korea exchange]]></category>
		<category><![CDATA[korea stock]]></category>
		<category><![CDATA[negative territory]]></category>
		<category><![CDATA[nikkei stock]]></category>
		<category><![CDATA[shanghai stock]]></category>
		<category><![CDATA[singapore exchange]]></category>
		<category><![CDATA[stock correction]]></category>
		<category><![CDATA[taiwan stock exchange]]></category>

		<guid isPermaLink="false">http://darwin.ws/?p=10</guid>
		<description><![CDATA[As European bourses stong trend continues, some of the major exchanges in Asia have a correction because it dragged quite a decrease in the Shanghai stock exchange today. Shanghai closed down 54.83 points (1.89%) to the 2842.72 level. And at the opening of trade this morning, Shanghai was still in positive territory. But entering the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-11" title="shanghai-market" src="http://darwin.ws/wp-content/uploads/2009/09/shanghai-market.jpg" alt="shanghai-market" width="230" height="173" />As European bourses stong trend continues, some of the major exchanges in Asia have a correction because it dragged quite a decrease in the Shanghai stock exchange today.</p>
<p>Shanghai closed down 54.83 points (1.89%) to the 2842.72 level. And at the opening of trade this morning, Shanghai was still in positive territory.</p>
<p>But entering the afternoon session, Shanghai slowly into negative territory&#8217;s Hang Seng followed that since the morning had been in negative territory. The Hang Seng closed down 105.62 points (0.49%) to as low as 21,595.52.</p>
<p>Korea Stock Exchange also closed down 7.41 points (0.43%) to the 1711.47 level. Taiwan Stock Exchange even worse fate, down 92.27 points (1.24%) to the 7376.76 level.</p>
<p>Singapore Exchange since the morning in negative territory, began to move into positive territory following the strengthening of the London Stock Exchange (FTSE), when opened at 14.00 pm. Straits Times Index (Singapore) closed up a thin 0.31 points (0.01%) to the 2685.94 level.</p>
<p>Stock Japan (Nikkei 225) and the Indonesia Stock Exchange (JCI) has not opened because of new holidays and will open Thursday (24/9/2009).</p>
<p>Meanwhile, European bourses suffered trend strengthening, even if thin. Until this story was written, the FTSE rose 15.44 points (0.30%) to the 5158.26 level. Switzerland also rose 16.68 points (0.26%) to the 6357.35 level. Stockholm rose 1.07 points (0.37%) to 288.07. Madrid rose 1.96 points (0.16%) to 1235.60.</p>
<p>Trends strengthening European bourses continue the trend of strengthening the Dow Jones Industrial Average (DJIA) closed up 51.01 points (0.52%) to 9829.87 in trading yesterday.</p>
]]></content:encoded>
			<wfw:commentRss>http://darwin.ws/asia-dragged-shanghai-stock-correction.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

