<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Darwin Financial Investing &#187; Economy</title>
	<atom:link href="http://darwin.ws/category/economy/feed" rel="self" type="application/rss+xml" />
	<link>http://darwin.ws</link>
	<description>Financial Investor Source</description>
	<lastBuildDate>Fri, 28 Jan 2011 03:45:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Indonesia opportunity to compete with China</title>
		<link>http://darwin.ws/indonesia-opportunity-to-compete-with-china.htm</link>
		<comments>http://darwin.ws/indonesia-opportunity-to-compete-with-china.htm#comments</comments>
		<pubDate>Tue, 09 Nov 2010 14:04:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://catbizz2.catalinanetwork.web.id/?p=17</guid>
		<description><![CDATA[- Step in the Government of China made its currency, the yuan, to be more flexible assessed both for the trade impact of Indonesia. Indonesian products more competitive with products from China that have been flooding the domestic and global markets. &#8220;If yuan strengthened, she will not sekompetitif as before. Here, our competitiveness will be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://catbizz2.catalinanetwork.web.id/wp-content/uploads/2010/06/1138052620X310.jpg"><img class="alignleft size-medium wp-image-18" title="1138052620X310" src="http://catbizz2.catalinanetwork.web.id/wp-content/uploads/2010/06/1138052620X310-300x149.jpg" alt="" width="300" height="149" /></a><br />
- Step in the Government of China made its currency, the yuan, to be more flexible assessed both for the trade impact of Indonesia. Indonesian products more competitive with products from China that have been flooding the domestic and global markets.</p>
<p>&#8220;If yuan strengthened, she will not sekompetitif as before. Here, our competitiveness will be further bargaining with China,&#8221; said Vice-Chairman Investments Division Chamber of Commerce and Industry (Kadin) Indonesia Chris Kanter on the sidelines of economic forum by Ernst and Young in Graha Niaga, Monday (6/21/2010).</p>
<p>Chris welcomes these developments because the decision was long overdue and encouraged. Chris saw that China can not abandon the norms that are used internationally.</p>
<p>According to him, open world was inevitable. &#8220;Therefore, we should strengthen and empower our competitiveness so that our competitiveness with China being the same,&#8221; he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://darwin.ws/indonesia-opportunity-to-compete-with-china.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switch to IPM Pest Press Planthopper</title>
		<link>http://darwin.ws/switch-to-ipm-pest-press-planthopper.htm</link>
		<comments>http://darwin.ws/switch-to-ipm-pest-press-planthopper.htm#comments</comments>
		<pubDate>Thu, 28 Oct 2010 01:47:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://catbizz2.catalinanetwork.web.id/?p=11</guid>
		<description><![CDATA[Pests Planthopper (Nilaparvata lugens) tended to increase from year to year, after the &#8217;90s can be pressed. This year through June, pests aphis have been attacked around 32 thousand hectares of rice fields. To that end, the system integrated pest management (IPM) should return the major project. Likewise, among others, stated Dr. Ir Dadang, Chairman, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://catbizz2.catalinanetwork.web.id/wp-content/uploads/2010/06/3783414p.jpg"><img class="alignleft size-medium wp-image-12" title="3783414p" src="http://catbizz2.catalinanetwork.web.id/wp-content/uploads/2010/06/3783414p-300x206.jpg" alt="" width="300" height="206" /></a><br />
Pests Planthopper (Nilaparvata lugens) tended to increase from year to year, after the &#8217;90s can be pressed. This year through June, pests aphis have been attacked around 32 thousand hectares of rice fields. To that end, the system integrated pest management (IPM) should return the major project.</p>
<p>Likewise, among others, stated Dr. Ir Dadang, Chairman, Department of Plant Protection, Faculty of Agriculture, IPB, in silahturahmi morning with a number of journalists working in Bogor, IPB Campus Baranangsiang, Monday (21/06/2010). &#8220;Meningkatkanya pests aphis was due to many factors. We do not need to blame anyone. What&#8217;s important all parties equally introfeksi and resolve this issue, &#8220;he said.</p>
<p>According to Dadang, one of which must be done is to popularize and implement IPM system back, to groups of farmers. This system has the major project in 1990, and the journey then Suharto government can mewujukan self-sufficiency in rice.</p>
<p>&#8220;Before that, 20 years ago, the government in this program from the Planning Board, assisted by academic circles, including IPB, disseminating IPM system to groups of farmers. The farmers were given technical guidance, from choosing the soil seed aphis, plant pattern, until the proper way to monitor and resolve if there aphis in the fields, &#8220;said Dadang.</p>
<p>With another major project IPM, continued Dadang, the expected rate of pest aphis, can be inhibited, with proper handling, involving the owners of rice farmers. Inhibition of the spread of aphis should be done, so that rice does not anjok productivity levels.</p>
<p>&#8220;Imagine, currently has 32 thousand hectares infested by pests aphis plane. If one hectare of rice field produces an average of five tons of rice, it means that Indonesia is already losing 160 thousand tons. Than we should menginpor up thousands of tons of rice, which would become a political problem and the noise of the people much better on promoting IPM, to secure domestic rice production, &#8220;he said.</p>
<p>Actually, more Dadang, fairly easy to control aphis, ie by monitoring the fields, at least once a week. Fields should be monitored not entirely, just in patches of wetland are used as indicators.</p>
<p>If the rice terraces are indicators on family-aphis tumpun rice found seven tails, and also found in other insects such as spiders and wasps, so be it. Aphis will terkendalai itself naturally.</p>
<p>However, remember Dadang, if in the rice field is an indicator that there are 20 tail aphis or more, it must be aware of. Therefore, conditions that could indicate an epidemic of pests aphis. Pengedalian should be done with the proper insecticide spraying on the rice plant.</p>
<p>&#8220;Elections and dosisi insektisidanya to be precise,. Penyempotannya Ways must also be true. Facts on the ground, spraying of insecticides was not done by the farmer / owner of the fields, but by the spray workers. As a laborer, which is important they&#8217;ve been doing the spraying, not whether the diseprotakannya insketisida was right on target. Aphis is found in rice straw, which diseprot the top of the bed of rice. Well, werengnya my safe inside the rice stem, &#8220;said Dadang</p>
]]></content:encoded>
			<wfw:commentRss>http://darwin.ws/switch-to-ipm-pest-press-planthopper.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increases in fuel subsidies to Rp 16.9 Trillion</title>
		<link>http://darwin.ws/increases-in-fuel-subsidies-to-rp-16-9-trillion.htm</link>
		<comments>http://darwin.ws/increases-in-fuel-subsidies-to-rp-16-9-trillion.htm#comments</comments>
		<pubDate>Mon, 04 Oct 2010 07:44:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://catbizz2.catalinanetwork.web.id/?p=5</guid>
		<description><![CDATA[- Deputy Minister of Finance, Anny Ratnawati, said that fuel subsidies provided by the government until June 15 this year reached Rp 22.7 trillion, up 25.6 percent (Rp16, 9 trillion) compared to the same period last year. &#8220;We&#8217;re watching is still in line with past years, but if you see the tracks are still good, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://catbizz2.catalinanetwork.web.id/wp-content/uploads/2010/06/1537542620X310.jpg"><img class="alignleft size-medium wp-image-6" title="1537542620X310" src="http://catbizz2.catalinanetwork.web.id/wp-content/uploads/2010/06/1537542620X310-300x150.jpg" alt="" width="300" height="150" /></a>- Deputy Minister of Finance, Anny Ratnawati, said that fuel subsidies provided by the government until June 15 this year reached Rp 22.7 trillion, up 25.6 percent (Rp16, 9 trillion) compared to the same period last year.</p>
<p>&#8220;We&#8217;re watching is still in line with past years, but if you see the tracks are still good, though higher,&#8221; he said in a press conference after a meeting in the House leadership of the Ministry of Finance, Jakarta, Monday (06/21/2010).</p>
<p>Last year fuel subsidy in the same period only amounted to Rp 5.8 trillion or 11.1 percent.</p>
<p>He added that a sharp increase in fuel subsidies will not exceed the assumption that the fuel subsidy in 2010 amounted to USD 89.29 APBNP trillion. &#8220;We hope not exceed what is stipulated in APBNP, thanksgiving lower,&#8221; he said.</p>
<p>While electricity subsidy per June 15, 2010 is still given by Rp 14.1 trillion or 25.6 percent compared with the period last year and remains low Rp 2.6 trillion.</p>
<p>&#8220;Last year electricity subsidy is disbursed in the same period reached Rp16, 7 trillion, or 35.1 percent of the total subsidy is set,&#8221; he said</p>
]]></content:encoded>
			<wfw:commentRss>http://darwin.ws/increases-in-fuel-subsidies-to-rp-16-9-trillion.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yuan adjustment   Trade Minister: It&#039;s Show of Leadership of China</title>
		<link>http://darwin.ws/yuan-adjustment-trade-minister-its-show-of-leadership-of-china.htm</link>
		<comments>http://darwin.ws/yuan-adjustment-trade-minister-its-show-of-leadership-of-china.htm#comments</comments>
		<pubDate>Wed, 22 Sep 2010 23:30:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://catbizz2.catalinanetwork.web.id/?p=14</guid>
		<description><![CDATA[China&#8217;s government step in creating more flexible Yuan praised by Minister of Trade Mari Elka Pangestu. This step show talent China&#8217;s economic leadership in Asia. &#8220;We really appreciate what China because of what China will help the adjustment of import and export of domestic consumption we are doing in their respective countries. This shows China&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://catbizz2.catalinanetwork.web.id/wp-content/uploads/2010/06/0521025p.jpg"><img class="alignleft size-full wp-image-15" title="0521025p" src="http://catbizz2.catalinanetwork.web.id/wp-content/uploads/2010/06/0521025p.jpg" alt="" width="298" height="225" /></a><br />
China&#8217;s government step in creating more flexible Yuan praised by Minister of Trade Mari Elka Pangestu. This step show talent China&#8217;s economic leadership in Asia.</p>
<p>&#8220;We really appreciate what China because of what China will help the adjustment of import and export of domestic consumption we are doing in their respective countries. This shows China&#8217;s leadership in this area,&#8221; he said on the sidelines of economic forum Ernst and Young in Graha Niaga , Monday (06/21/2010).</p>
<p>Yuan currency adjustments, he said, shows how the role of China in the Asian region is quite dominant. Only, Let&#8217;s still not so sure that the Yuan may soon become one of the major currencies in trading. Because, Let&#8217;s assess the Yuan is not fully comfortable position because it is still full of capital flows. Therefore, the U.S. Dollar and the Euro is still dominant.</p>
<p>Adjustment of exchange rates and economic growth in Asia supported will make more money flows into the Asian region. Therefore, this condition should be exploited also by Indonesia. &#8220;How we use those funds, not only entering the capital market, but foreign investment into the real sector. That&#8217;s what we expected,&#8221; he added.</p>
<p>In addition, the Indonesian government should also continue to concentrate protect local industries, especially iron and steel industry, footwear and textiles with specific policies or programs co-investment with China. Section, the Asean-China Free Trade Area can indeed be &#8216;threatened&#8217; third sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://darwin.ws/yuan-adjustment-trade-minister-its-show-of-leadership-of-china.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCBC NISP and Hana Road Together</title>
		<link>http://darwin.ws/ocbc-nisp-and-hana-road-together.htm</link>
		<comments>http://darwin.ws/ocbc-nisp-and-hana-road-together.htm#comments</comments>
		<pubDate>Tue, 31 Aug 2010 02:08:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://catbizz2.catalinanetwork.web.id/?p=8</guid>
		<description><![CDATA[KOMPAS.com &#8211; NISP, OCBC Bank and Hana Bank signed a strategic cooperation for the sake of looking for value-added potential of each. As the information received on Monday (21/06/2010), includes various aspects of collaboration including the areas of treasury, remittances, corporate banking, trade finance, and so forth. In addition, both banks will increase the potential [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://catbizz2.catalinanetwork.web.id/wp-content/uploads/2010/06/bursa-wallstreet.jpg"><img class="alignleft size-medium wp-image-9" title="bursa-wallstreet" src="http://catbizz2.catalinanetwork.web.id/wp-content/uploads/2010/06/bursa-wallstreet-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>KOMPAS.com &#8211; NISP, OCBC Bank and Hana Bank signed a strategic cooperation for the sake of looking for value-added potential of each. As the information received on Monday (21/06/2010), includes various aspects of collaboration including the areas of treasury, remittances, corporate banking, trade finance, and so forth. In addition, both banks will increase the potential customers, especially in the case of a network to serve customers in Indonesia and Korea.</p>
<p>Present on the occasion among others, President Director of Bank NISP, OCBC Surjaudaya Parvati and CEO &amp; President Director of Hana Bank Choi Chang Sik.</p>
<p>Hana Bank in Indonesia since March 2008 with total assets as of 2009 reached USD 1.844 trillion. Hana Bank Hana Bank-owned by Korea&#8217;s 75.1 percent, the International Finance Corporation (IFC-World Bank subsidiary), 19.9 percent, and Bambang Setijo 5 percent.</p>
<p>Meanwhile, the Bank has stood in Bandung, on April 4, 1941, as of March 31, 2010 with assets of Rp 35.8 trillion. In running a business that focuses on the SME and consumer sector, the Bank has received support in various fields of OCBC Bank as its controlling shareholder (74.73 percent).</p>
]]></content:encoded>
			<wfw:commentRss>http://darwin.ws/ocbc-nisp-and-hana-road-together.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 SOEs pay taxes because of cash problems&#039;</title>
		<link>http://darwin.ws/3-soes-pay-taxes-because-of-cash-problems.htm</link>
		<comments>http://darwin.ws/3-soes-pay-taxes-because-of-cash-problems.htm#comments</comments>
		<pubDate>Sun, 30 May 2010 01:06:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://febfinance2.webodigy.com/?p=38</guid>
		<description><![CDATA[Ministry of State Owned Enterprises will make reconciliation and related calculations of tax arrears was announced by the Directorate General of Taxation. Secretary of the Ministry of SOEs M Said Didu tells us so far there are some who are delinquent state taxes, but some who have completed such obligations. &#8220;What really tax arrears are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-39" title="AFA7JK" src="http://febfinance2.webodigy.com/wp-content/uploads/2010/02/tax-199x300.jpg" alt="AFA7JK" width="199" height="300" /></p>
<p>Ministry of State Owned Enterprises will make reconciliation and related calculations of tax arrears was announced by the Directorate General of Taxation.</p>
<p>Secretary of the Ministry of SOEs M Said Didu tells us so far there are some who are delinquent state taxes, but some who have completed such obligations.</p>
<p>&#8220;What really tax arrears are three enterprises, namely PT Merpati Nusantara, PTPN XIV and Djakarta Lloyd. Cash difficulties so that they can not pay taxes. If you pay, the company will go bankrupt, &#8220;he said today.</p>
<p>According to him, Merpati Nusantara is currently in the process of restructuring, while PTPN XIV and Djakarta Lloyd experiencing liquidity problems.</p>
<p>Meanwhile, other companies are still in the stage of the tax dispute resolution is PT Pertamina (Persero) and Semen Tonasa.</p>
<p>&#8220;Semen Tonasa previously been paying taxes, but funds are not paid into the state treasury because of the darkening elements,&#8221; said Said.</p>
<p>To Pertamina, the oil and gas company is also still doing the calculation and the tax dispute resolution stage.</p>
<p>Said Didu said this in response to the announcement mentioned the Directorate General of Taxation which is the largest 100 Delinquent tax with a value of Rp17, 5 billion. Of that amount, some state-owned companies adaah.</p>
]]></content:encoded>
			<wfw:commentRss>http://darwin.ws/3-soes-pay-taxes-because-of-cash-problems.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The President immediately form a committee dealing with economic crisis</title>
		<link>http://darwin.ws/the-president-immediately-form-a-committee-dealing-with-economic-crisis.htm</link>
		<comments>http://darwin.ws/the-president-immediately-form-a-committee-dealing-with-economic-crisis.htm#comments</comments>
		<pubDate>Mon, 17 May 2010 00:09:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://febfinance2.webodigy.com/?p=35</guid>
		<description><![CDATA[President Susilo Bambang Yudhoyono said that immediately create a national economic committee that will assist the government to become an institution during the crisis and solutions as a partner when the normal economy. &#8220;In this time I will form the national economic committee that will assist the government and in the near future we will [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-36" title="presidenSBY" src="http://febfinance2.webodigy.com/wp-content/uploads/2010/02/presidenSBY.jpg" alt="presidenSBY" width="200" height="215" /></p>
<p>President Susilo Bambang Yudhoyono said that immediately create a national economic committee that will assist the government to become an institution during the crisis and solutions as a partner when the normal economy.</p>
<p>&#8220;In this time I will form the national economic committee that will assist the government and in the near future we will validate the form and the national economic committee, which of them [members] of the chairman and members of the Chamber of Commerce,&#8221; he said when opening a seminar and exhibition on the theme of food supply World conducted by the Chamber of Commerce and Industry of Indonesia (Kadin) in Jakarta, today.</p>
<p>According to Yudhoyono, the precision of action could be the most effective solution to reduce the impact of the economic crisis that hit Indonesia. That, he continued, based on experience when facing a crisis in 1998 and 2008.</p>
<p>In this case, he continued, Indonesia failed to economic recovery in 1998, so the very long recovery time. Whereas in times of crisis in 2008, according to him, government is more prepared to deal with it so much faster recovery time.</p>
<p>&#8220;Even Indonesia is considered competent to handle crises 2008 &#8211; 2009 so that it can minimize the impact of the crisis on the Indonesian economy.&#8221;</p>
<p>In this case, the Head of State thanked the Chamber of Commerce and other elements that have been shoulder to shoulder with him trying to save the national economy from the crisis.</p>
<p>&#8220;We formed an integrated team [a crisis in 2008], governments, businesses, economists, and even some of the brothers accompanied me to attend G20 summit first in the midst of anxiety and panic at that time, it&#8217;s all history,&#8221; he said again</p>
]]></content:encoded>
			<wfw:commentRss>http://darwin.ws/the-president-immediately-form-a-committee-dealing-with-economic-crisis.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese industrial production rose 2.2%</title>
		<link>http://darwin.ws/japanese-industrial-production-rose-2-2.htm</link>
		<comments>http://darwin.ws/japanese-industrial-production-rose-2-2.htm#comments</comments>
		<pubDate>Mon, 17 May 2010 00:09:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://febfinance2.webodigy.com/?p=50</guid>
		<description><![CDATA[Japanese industrial production rose and the unemployment rate fell in December for a suggested continuation of the recovery. Manufacturing production rose 2.2% from the previous month, less than economists projected. Ministry of Trade reported the unemployment rate fell to 5.1% from 5.2% previously. Although the production of the rise and fall of unemployment to reduce [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-51" title="welcome" src="http://febfinance2.webodigy.com/wp-content/uploads/2010/02/welcome-300x150.jpg" alt="welcome" width="300" height="150" /></p>
<p>Japanese industrial production rose and the unemployment rate fell in December for a suggested continuation of the recovery.</p>
<p>Manufacturing production rose 2.2% from the previous month, less than economists projected. Ministry of Trade reported the unemployment rate fell to 5.1% from 5.2% previously.</p>
<p>Although the production of the rise and fall of unemployment to reduce the pressure back to the recession, but the appreciation of the yen and falling prices forced the policy makers continued stimulus package.</p>
<p>High-ranking Bank of Japan is concerned about the appreciation of the yen reached the strongest level in 14 years could affect business sentiment.</p>
<p>&#8220;The number of production and the unemployment rate was memkonfirmasi worst was over. However, improvement is still very small and would decrease the number of unemployed grew slowly,&#8221; said Masamichi Adachi, senior economist at JPMorgan Chase &amp; Co. in Tokyo.</p>
<p>Another government report said household spending rose 2.1% during December from the previous year, higher than economists estimated. This performance contrasts with the previous week of data is recorded retail sales fell 0.3% from a year ago.</p>
<p>Economy increased the number of employees as many as 130,000 in December, the largest increase in 4 month. Sectors that provide the jobs of health, welfare, and education. While the manufacturing and retail sectors provide employment opportunities fewer.</p>
<p>&#8220;Unemployment is up slightly but I can not too optimistic because the whole number not more than 5%. Conditions are still many people who seek work but no lowongannya,&#8221; Yukio Hatoyama said the PM told the press today.</p>
<p>Japanese Diet approved the package yesterday economy 7.2 trillion yen (U.S. $ 80 billion) to boost national economic recovery from the worst recession.</p>
<p>&#8220;At least the worst was over. However, I am still worried about the unemployment rate back up to the highest level,&#8221; said Yoshiki Shinke, Senior economist Dai-Ichi Life Research Institute in Tokyo.</p>
]]></content:encoded>
			<wfw:commentRss>http://darwin.ws/japanese-industrial-production-rose-2-2.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improvement of export push industrial growth in China</title>
		<link>http://darwin.ws/improvement-of-export-push-industrial-growth-in-china.htm</link>
		<comments>http://darwin.ws/improvement-of-export-push-industrial-growth-in-china.htm#comments</comments>
		<pubDate>Mon, 03 May 2010 19:11:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://febfinance2.webodigy.com/?p=47</guid>
		<description><![CDATA[China&#8217;s manufacturing industry during January 2010 to grow with the second-fastest rate since 2008 after demand for exports improved, thus helping the country&#8217;s economic recovery. Federation of Logistics and Purchasing in a statement distributed by electronic mail this day mentions Purchasing Managers Index for December experienced a seasonal adjustment that decreased to 55.8 from 56.6. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-48" title="china-chinese-exports" src="http://febfinance2.webodigy.com/wp-content/uploads/2010/02/china-chinese-exports-300x188.jpg" alt="china-chinese-exports" width="300" height="188" /> China&#8217;s manufacturing industry during January 2010 to grow with the second-fastest rate since 2008 after demand for exports improved, thus helping the country&#8217;s economic recovery.</p>
<p>Federation of Logistics and Purchasing in a statement distributed by electronic mail this day mentions Purchasing Managers Index for December experienced a seasonal adjustment that decreased to 55.8 from 56.6. Figures above 50 indicate an increase.</p>
<p>JPMorgan Chase &amp; Co. and UBS AG say the production and demand growth slowed, while export demand increases more rapidly. That figure is probably a part of the picture changes and the winter blizzards.</p>
<p>China cut the monetary stimulus in order to limit the risk of inflation and inflate the value of assets in the economy. Nomura Holdings Inc. and predicted inflation surge in asset values will contribute to economic growth of GDP of the country&#8217;s third largest owner in the world.</p>
<p>Investors worried that the central bank will issue the rules at risk for recovery by tightening policy too aggressive. Kekhwatiran it has lowered benchmark stock index Shanghai Composite Index this month.</p>
<p>&#8220;Manufacturing industry growth rate this is a solid growth, consistent with expectations of continued economic momentum,&#8221; said David Cohen, an economist at Action Economics in Singapore. Shanghai stock index down 1.1% at 09.44 o&#8217;clock local time</p>
]]></content:encoded>
			<wfw:commentRss>http://darwin.ws/improvement-of-export-push-industrial-growth-in-china.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minister of Industry: We&#039;re hard to compete with China Textile</title>
		<link>http://darwin.ws/minister-of-industry-were-hard-to-compete-with-china-textile.htm</link>
		<comments>http://darwin.ws/minister-of-industry-were-hard-to-compete-with-china-textile.htm#comments</comments>
		<pubDate>Sun, 18 Apr 2010 22:35:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://febfinance2.webodigy.com/?p=71</guid>
		<description><![CDATA[Minister of Industry Mohamad S Hidayat, Indonesian textile products admitted difficult to compete with China&#8217;s products cheap. Therefore, the necessary steps to break the ongoing national textile industry can produce efficiently in order to increase competitiveness. &#8220;We are hard to rival products (textiles) China, especially in terms of relatively low prices,&#8221; he said at the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-72" title="2930231p" src="http://febfinance2.webodigy.com/wp-content/uploads/2010/02/2930231p-300x191.jpg" alt="2930231p" width="300" height="191" /><br />
Minister of Industry Mohamad S Hidayat, Indonesian textile products admitted difficult to compete with China&#8217;s products cheap. Therefore, the necessary steps to break the ongoing national textile industry can produce efficiently in order to increase competitiveness.</p>
<p>&#8220;We are hard to rival products (textiles) China, especially in terms of relatively low prices,&#8221; he said at the inauguration of the restructuring program expansion textile machinery and textile products (TPT) in Bandung, West Java, on Sunday (31.1.2010).</p>
<p>He said there were several factors, especially in the field of production and distribution that led to China&#8217;s TPT industry is more competitive now compared to Indonesia. These factors, among others, China has the raw materials of cotton, while 99.5 percent of Indonesia to import cotton to meet the needs of textile raw materials.</p>
<p>In addition, he added, China has a chemical raw material industry dye TPT (Dyestuff) is quite a lot, whereas Indonesia most needs are still imported pigments. Similarly, the supply of textile machinery. China, he said, has a textile machinery industry is quite good, while Indonesia had to import the machine.</p>
<p>&#8220;China has a commercial interest rates are more promising than Indonesia. In addition, China implemented a tax rebate incentives for export industries,&#8221; said Hidayat.</p>
]]></content:encoded>
			<wfw:commentRss>http://darwin.ws/minister-of-industry-were-hard-to-compete-with-china-textile.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

